Fall/Winter 2011-12 Roster and Stats
Regular Season
Players GP G A P PIM
Alex Page 13 0 0 0 11
Andrew Fuls 8 0 0 0 0
Carl Tolino 15 1 1 2 2
Chris Danyluk 10 0 0 0 0
Eric Mesko 16 5 2 7 0
Eric Progen 12 17 11 28 4
Jason Markle 11 1 0 1 10
JC Parker 11 0 2 2 6
Jeremy Cooper 15 5 8 13 10
Jonathan Poplawsky 11 0 0 0 0
Matt Krill 11 3 5 8 18
Mike Sheenan 14 18 10 28 8
Paul Ruch 11 1 1 2 2
Sean Bauder 3 1 0 1 4
Thomas Marullo 16 2 6 8 8
Tim Horn 12 0 0 0 2
Todd Brunstetter 16 1 3 4 2
Vince Mulry 9 0 1 1 0
Ryan Williams 3 0 0 0 0
Giancarlo Riotto 6 5 5 10 0
Goalies GP W L T GA PIM SA Sv%
Gary Petresky 16 3 13 0 101 6 495 79.60%
John Scaffidi 3 1 2 0 23 0 102 77.45%
C Division Playoff Champions!
Fall/Winter 2010-11 Roster and Stats
Regular Season
Player | Goals | Assists | Points | Games Played |
---|---|---|---|---|
Sean Bader | 6 | 6 | 12 | 14 |
Chris Danyluk | 2 | 4 | 6 | 19 |
Robin Hendricks | 0 | 0 | 0 | 1 |
Thomas Marullo | 7 | 10 | 17 | 19 |
Christian Mueller | 4 | 2 | 6 | 3 |
Vince Mulry | 0 | 10 | 10 | 18 |
Alex Page | 0 | 1 | 1 | 17 |
JC Parker | 0 | 3 | 3 | 12 |
Gary Petresky | 0 | 1 | 0 | 17 |
Jon Poplawsky | 0 | 0 | 0 | 10 |
Eric Progen | 26 | 23 | 49 | 20 |
Brian Remmel | 3 | 2 | 5 | 15 |
Giancarlo Riotto | 25 | 16 | 41 | 18 |
Paul Ruch | 5 | 4 | 9 | 22 |
John Scaffidi | 1 | 0 | 1 | 4 |
Mike Sheenan | 26 | 12 | 38 | 22 |
Mike Sosnowsky | 2 | 8 | 10 | 8 |
Wayne (Goalie) | 0 | 0 | 0 | 1 |
Goalie | Shots | Goals Against | Games Played |
---|---|---|---|
Gary Petresky | 613 | 132 | 17 |
John Scaffidi | 167 | 23 | 4 |
Wayne | 41 | 5 | 1 |
Regular Season
Game | Score | Shots For | Shots Against |
---|---|---|---|
Scarlets | 10-9 Loss | 30 | 40 |
Jokers | 15-4 Loss | 20 | 42 |
Clams | 5-4 Win | 40 | 26 |
Black Holes | 7-7 Tie | 40 | 35 |
Red Wings | 12-1 Win | 50 | 25 |
Kids | 9-4 Loss | 34 | 30 |
S. Knights | 9-4 Loss | 35 | 35 |
Kids | 12-3 Loss | 31 | 42 |
Jackyls | 6-3 Loss | 28 | 35 |
Scarlets | 7-5 Loss | 46 | 48 |
Black Holes | 10-10 Tie | 40 | 40 |
Bobcats | 8-2 Loss | 40 | 30 |
Jokers | 9-1 Loss | 20 | 42 |
Kids | 10-3 Loss | 42 | 29 |
Jackyls | 5-4 Win | 41 | 19 |
Whalers | 8-5 Loss | 30 | 60 |
Lutron | 5-4 Win | 31 | 47 |
Bobcats | 6-5 Win | 39 | 41 |
S. Knights | 13-6 Loss | 37 | 45 |
Whalers | 5-4 Loss | 28 | 30 |
Lutron | 9-7 Loss | 37 | 31 |
Make up | 6-2 Loss | 35 | 32 |
Record | 5-15-2 |
Fall/Winter 2009-10 Roster and Stats
Regular Season Only
Player | Goals | Assists | Points | Games Played |
---|---|---|---|---|
Pete Desandis | 2 | 2 | 3 | 14 |
Kyle Gehman | 7 | 4 | 11 | 3 |
Robin Hendricks | 17 | 7 | 24 | 15 |
Tony Jesse | 15 | 6 | 21 | 15 |
Thomas Marullo | 5 | 8 | 13 | 20 |
Andrew Miller | 2 | 10 | 11 | 12 |
Vince Mulry | 0 | 2 | 2 | 16 |
JC Parker | 0 | 1 | 1 | 16 |
Gary Petresky | 0 | 1 | 0 | 1 |
Dana Polani | 1 | 1 | 2 | 1 |
Eric Progen | 18 | 17 | 34 | 18 |
Brian Remmel | 5 | 2 | 7 | 14 |
Giancarlo Riotto | 15 | 4 | 19 | 17 |
Mike Sheenan | 30 | 10 | 38 | 20 |
Mike Sosnowsky | 10 | 9 | 19 | 11 |
Goalie | Shots | Goals Against | Games Played |
---|---|---|---|
Andrew Miller | 168 | 30 | 6 |
Gary Petresky | 468 | 98 | 12 |
John Scaffini | 71 | 13 | 3 |
Playoffs
Game | Score | Shots For | Shots Against |
---|---|---|---|
Kids | 11-7 Loss | 51 | 33 |
Jets | 9-8 Win | 40 | 34 |
Jokers | 6-5 Loss | 39 | 45 |
Regular Season
Game | Score | Shots For | Shots Against |
---|---|---|---|
Jets | 9-5 Loss | 40 | 38 |
Jokers | 8-7 Win | 27 | 45 |
Bears | 6-5 Win | 30 | 18 |
Kids | 7-3 Loss | 30 | 37 |
Jokers | 9-5 Loss | 35 | 52 |
Knights | 11-6 Win | 43 | 41 |
Lutron | 10-5 Loss | 33 | 43 |
Lutron | 6-4 Win | 24 | 24 |
Kids | 8-2 Loss | 26 | 30 |
Jets | 6-6 Tie (OT Loss) | 37 | 48 |
Beer Clams | 12-4 Win | 77 | 60 |
Jets | 6-5 Loss | 35 | 24 |
Jokers | 7-4 Loss | 27 | 36 |
Beer Clams | 9-3 Win | 56 | 17 |
Knights | 11-4 Win | 62 | 19 |
Beer Clams | 5-3 Win | 55 | 18 |
Bears | 5-5 Tie (OT Win) | 37 | 34 |
Bears | 5-5 Tie | 35 | 27 |
Jokers | 11-4 Loss | 20 | 36 |
Knights | 9-7 Loss | 33 | 45 |
Kids | 12-2 Loss | 51 | 25 |
Record | 9-10-2 |